| DATE | DESCRIPTION | BUILT | NUMBER |
|---|---|---|---|
| 1977-1978 | The first production FHC TR8's destined for the USA for evaluation by dealers | Speke | 150 max |
| 1978-1979 | Further small batch of FHC's for the USA | Canley | Unknown |
| 1978-1979 | First small batch of convertible TR8's destined for the USA market | Canley | Unknown |
| 1979 | Possible small batch of UK spec FHC TR8's - unconfirmed, to date no data found | Canley | 63 |
| 1979-80 | Volume production of convertible TR8's destined for the USA market | Canley | 2,088 |
| 1980 | First batch of pre-production DHC TR8's destined for the UK market | Solihull | 9 |
| 1981 | Volume production of convertible TR8's destined for the USA & Canadian markets | Solihull | 414 |
| 1981 | Second batch of pre-production DHC TR8's destined for the UK market | Solihull | 9 |
Rex Holford